West Bengal Foreighn Liquor Price List October 2022,
| 100PIPERS 750 | 1690 | |
| 100PIPERS 375 | 890 | |
| 100PIPERS 180 | 480 | |
| 100PIPERS 12YRS 750 | 2340 | |
| 4SEASONS SHIRAZ 750 | 815 | |
| 8PM 375 | 400 | |
| 8PM 750 | 520 | |
| 8PM BLACK 750 | 990 | |
| 8PM BLACK 375 | 400 | |
| ANTIQUITY BLUE 750 | 1070 | |
| ANTIQUITY BLUE 375 | 570 | |
| ABSOLUT APEACH 750 | 2250 | |
| ABSOLUT 750 | 1790 | |
| ABSOLUT KURENT 750 | 2250 | |
| ABSOLUT RAS 750 | 2250 | |
| AC BLACK 180 | 110 | |
| AC BLACK 375 | 215 | |
| AC BLACK 750 | 300 | |
| AC NEAT 180 | 80 | |
| AC NEAT 375 | 160 | |
| AC NEAT 750 | 320 | |
| AC SEKC 180 | 70 | |
| ALTA RIO RIDJA 750 | 1525 | |
| ANTIQUITY BLUE 180 | 310 | |
| ARYAA CAB SAU RED. 750 | 525 | |
| ARYAA CHE BLA WHITE 750 | 450 | |
| ARYAA SHI RED. 750 | 475 | |
| AFTER DARK 750 | 670 | |
| AFTER DARK 375 | 350 | |
| AFTER DARK 180 | 180 | |
| ARYAA750 | 450 | |
| ABSOLUT MANDRIN 750 | 2250 | |
| ABSOLUT CITRON 750 | 2250 | |
| AG47 MALBEC SHIRAZ 750 | 795 | |
| AG47 CHARDONNAY | 795 | |
| ABSOLUT PEPPAR 750 | 2250 | |
| AMARULA 750 | 2715 | |
| AGUACANA CACHACA 700 | 1925 | |
| AC SEKC 375 | 140 | |
| AFRICAN HORIZON 750 | 1 | |
| AMERICAN PRIDE 750 ML. | 930 | |
| AMERICAN PRIDE 180 ML. | 280 | |
| BL ORANGE 375 | 300 | |
| BL ORANGE 180 | 160 | |
| BP 375 | 490 | |
| BP 180 | 270 | |
| BR (G) 750 | 350 | |
| BACARDI LIMON 375 | 500 | |
| BACARDI LIMON 180 | 280 | |
| BACARDI LIMON 750 | 940 | |
| BACARDI WHITE 180 | 240 | |
| BACARDI WHITE 375 | 440 | |
| BAGPIPER 180 | 130 | |
| BAGPIPER 375 | 250 | |
| BAGPIPER 750 | 500 | |
| BALLANTINES 750 | 1890 | |
| BALLEYS 750 | 1980 | |
| BEEFEATER 750 | 1900 | |
| BLACK & WHITE 750 | 1750 | |
| BLACK LBL 200 | 1250 | |
| K BLACK LBL 650 | 110 | |
| BLACK LABEL 750 ML. | 3060 | |
| K BLACK LBL 330 | 1 | |
| BP 750 | 920 | |
| BR (G) 375 | 200 | |
| BR DUET (G) 180 | 140 | |
| BR DUET (G) 375 | 200 | |
| BR DUET (G) 750 | 260 | |
| BR (G) 180 | 95 | |
| BR TANGO (G) 180 | 100 | |
| BR TANGO (G) 375 | 200 | |
| BR TANGO (G) 750 | 420 | |
| BOARD VERDICT 180 | 85 | |
| BOARD VERDICT 375 | 170 | |
| BOARD VERDICT 750 | 310 | |
| BOMBAY SAP 750 | 2190 | |
| BORD SUP JEAN 750 | 1410 | |
| CRANBERRY 275 ML | 110 | |
| JAMAICAN PASSION 275 ML | 110 | |
| BREEZER LIME 275 | 80 | |
| BREEZER ORANGE 275 | 110 | |
| BUD LGR 330 | 110 | |
| BUD LGR 650 | 145 | |
| BL ORANGE 750 ML. | 590 | |
| BACARDI BLACK 180 | 100 | |
| BACARDI BLACK 375 | 370 | |
| BACARDI BLACK 750 | 840 | |
| BUDWEISER CAN | 115 | |
| BREEZER LYCHEE 275 | 80 | |
| BLACKBERRY 275 ML. | 110 | |
| BREZEER COLA 275 | 80 | |
| BREZEER LEMONADE 275 | 90 | |
| BP RESERVE 750 | 1110 | |
| BUD ST 500 CAN | 130 | |
| BELVEDERE700 | 3700 | |
| BULL POWER (R) 180 | 60 | |
| BULL POWER (R) 375 | 120 | |
| BUDWEISER MAGNUM 650 ML. | 165 | |
| BULLE DE BLANQUETTE750 | 2734 | |
| BARDINET CREME PECHE 700 | 1995 | |
| BARDINET AMARETTO 700 | 1995 | |
| BREEZER PINEAPPLE 275 | 80 | |
| BELARBOR MERLOT 750 | 995 | |
| BARDIINET TRIPLE SEC 700 | 1995 | |
| BEL ARBOR CHARD 750 | 995 | |
| BREEZER AAMPANA 275 | 80 | |
| BREEZER NIMBUPANI 275 | 80 | |
| BREEZER APPLE 275 | 80 | |
| BLACK DOG BLACK 180 | 490 | |
| BENGAL TIGER 600 | 120 | |
| BAGH 600 | 100 | |
| BAGH 600 PET | 49 | |
| BACARDI WHITE 750 | 840 | |
| BREEZER BLUE BERRY275 | 110 | |
| BLACK DOG 750 ML. | 2330 | |
| BLACK DOG BLACK 750 | 1720 | |
| BACARDI CRANBERY 275 | 90 | |
| BLACK & WHITE 180 | 500 | |
| BLACK DOG 180 ML. | 650 | |
| BRO CODE 375 | 180 | |
| BLACK HUNT 750ML | 195 | |
| BLACK HUNT 375ML | 100 | |
| CONTESSA 375 | 240 | |
| CONTESSA 180 | 120 | |
| CONTESSA 750 | 480 | |
| TEQ CAMINO REAL 750 | 2240 | |
| CARLSBERG LAG 330 | 65 | |
| CHANTILLI RED 375 | 1 | |
| CHARLES DE LARDCHE 750 | 5995 | |
| CHIVAS REGAL 12 Y 750 | 2900 | |
| CIROC 750 | 4450 | |
| CLASS21 180 | 95 | |
| CLASS21 375 | 190 | |
| CLYNELISH 750 | 5670 | |
| COINTREAU 700 | 2450 | |
| CORONA 330 | 185 | |
| CUTTY SARK 750 | 1900 | |
| CARLSBERG SMOOTH LAG 650 | 120 | |
| CARLSBERG ST 650 | 140 | |
| CAPTAIN MORGAN 750 | 630 | |
| CLASSIC (V) 375 | 120 | |
| CLASSIC (V) 180 | 60 | |
| CURACAO BLUE700 | 2495 | |
| CINZANO BIANCO750 | 1490 | |
| CINZANO ROSSO750 | 1490 | |
| CUTTY SARK 700 | 1990 | |
| CIROC RED BERRY 750 | 5355 | |
| CIROC COCONUT 750 | 4010 | |
| CHIVAS REGAL 18YRS 750 | 6090 | |
| CUVEE BRUT 750 | 2000 | |
| CAPTAIN MORGAN 180 | 170 | |
| CAMINO GOLD 750 | 1 | |
| CAPTAIN NIMBU 600 PET | 50 | |
| COALILA 12 YRS 750 | 5670 | |
| CHANDON BRUT 750 | 1500 | |
| CAPTAIN MORG 375 | 330 | |
| CHALLANGER NO 1 600 | 75 | |
| DSP BLACK 180 | 150 | |
| DSP BLACK 750 | 560 | |
| DSP BLACK 375 | 290 | |
| DYC 180 | 1 | |
| DYC 375 | 110 | |
| DEWARS WHITE LBL 750 | 1820 | |
| DIA WHITE 750 | 270 | |
| DS 180 | 80 | |
| DS 375 | 160 | |
| DS 750 | 236 | |
| DEC DE VAR 750 | 1295 | |
| DUC DE VARENNE 750 | 1395 | |
| DSP BLACK 500 | 370 | |
| DALMORE 12YRS 700 | 4943 | |
| DALWHINNIE 15YRS 750 | 5670 | |
| DON ANGEL TEQUILA 700 | 1490 | |
| DIA RED WINE 750 | 450 | |
| DEWARS 12YRS 750 | 4600 | |
| DADA 600 | 75 | |
| DADA 300 | 50 | |
| D &G 750 ML | 1100 | |
| DOUBLE BLACK 750ML | 3800 | |
| ERISTOFF 180 | 100 | |
| ERISTOFF 375 | 200 | |
| ERISTOFF 750 | 400 | |
| EX SHIRAZ 750 | 450 | |
| ERISTOFF GREEN 375 | 360 | |
| ERISTOFF GREEN 180 | 290 | |
| ERISTOFF GREEN 750 | 600 | |
| ERISTOFF RED 180 | 290 | |
| ERISTOFF RED 375 | 360 | |
| ERISTOFF RED 750 | 600 | |
| EMBOSS WHISKY 750 | 195 | |
| EMBOSS WHISKY 375 | 100 | |
| EMBOSS WHISKY 180 | 80 | |
| EMBOSS WHISKY 500 | 130 | |
| EMBOSS RUM 750 | 195 | |
| FUEL 180 | 135 | |
| FUEL 750 | 390 | |
| FUEL 375 | 270 | |
| FINLANDIA 750 | 1575 | |
| FOSTER LAG 650 | 105 | |
| FOSTER LAG 500 CAN | 85 | |
| 4SEASONS CHENIN 750 | 430 | |
| FREIXENET COR NEG CAV 750 | 1195 | |
| FOSTER ST 650 | 85 | |
| FOSTER ST 500 | 70 | |
| FUEL APPLE 375 | 300 | |
| FUEL APPLE 750 | 410 | |
| FUEL ORANGE 750 | 410 | |
| FUEL ORANGE 375 | 300 | |
| FUEL ORANGE 180 | 155 | |
| FUEL APPLE 180 | 155 | |
| 4SEASONS SHIRAZ 375 | 270 | |
| FASHION (V) 750 | 900 | |
| FASHIONLUXURY 750 | 4900 | |
| FOSTER GOLD ST 650 | 95 | |
| FRATELLI CHENIN BLANC 750 | 645 | |
| FRATELLI CLASSIC MARLOT 750 | 645 | |
| FRATELLI VERO 750 | 430 | |
| FRATELLI CABERNET SAUVIIGNON 750 | 765 | |
| FRATELLI CHENIN BLANC 375 | 330 | |
| FRATELLI CLASSIC SHIRAZ 750 | 690 | |
| FARMERS 750 | 390 | |
| FRATELLI 750 | 1300 | |
| FOUR SEASONS 750 | 645 | |
| FRANKY NO -1 600 | 100 | |
| FRANKY NO -1 300 | 50 | |
| FRIZZANO SPARKLING 750 | 510 | |
| GLENFIDDICH 12YRS 700 | 5760 | |
| GLENKINCHIE 12 YRS 750 | 5100 | |
| GLENM ORANGE 750 | 4360 | |
| GOLD CUP 180 | 110 | |
| GOLD CUP 375 | 220 | |
| GORBATCHOW 180 | 200 | |
| GORBATCHOW 375 | 350 | |
| GORBATCHOW 750 | 680 | |
| GREY GOOSE 750 | 3560 | |
| GORDONS LONDON 750 | 1640 | |
| GROVER VIN 750 | 425 | |
| GROVER CAR SHI 375 | 220 | |
| GRAND TWR 180 | 60 | |
| GRAND TWR 375 | 120 | |
| GOLCONDA 750 | 165 | |
| GROVER CABERNET SHIRAZ | 925 | |
| GRAND MARNIER700 | 3125 | |
| GLEN MORAANGIE 750 | 7180 | |
| GROVER VERO RED 750 | 400 | |
| GLENLIVET 15YRS 700 | 7350 | |
| GRANTS 750 | 1800 | |
| GLEN PARKER 700 | 3650 | |
| GLENFIDDICH 18YRS 700 | 11300 | |
| GLENFIDDICH 15 YRS 700 | 7950 | |
| GROVER ZAMPA 750 | 1000 | |
| GOLFERS SHOT 750 | 870 | |
| GOVERNORS RESERVE 750 | 760 | |
| GREATER THAN GIN 750 | 1350 | |
| GLORY 750 | 470 | |
| HAIG 180 | 250 | |
| HARDYS CAB RED 750 | 830 | |
| HARDYS CHA WHITE 750 | 940 | |
| HAVANA CLUB 180 | 1 | |
| HAYWARDS ST 500 CAN | 100 | |
| HEINEKEN 330 CAN | 125 | |
| HEINEKEN 330 PINTS | 100 | |
| HENNESSY VS 700 | 2950 | |
| HIGHLAND PIPER 750 | 1495 | |
| HONEY BEE 180 | 140 | |
| HONEY BEE 375 | 280 | |
| HONEY BEE 750 | 470 | |
| HAYWARDS STRONG 650 | 120 | |
| HEINEKEN 650 | 220 | |
| HEINEKEN 330 | 100 | |
| HENNESSY VSOP 700 | 5350 | |
| HARVEYS 750 | 1300 | |
| HIGHLAND BLUE 180 | 100 | |
| HIGHLAND BLUE 375 | 200 | |
| HAVANA CLUB 750 | 725 | |
| HEINEKEN CAN 500 | 155 | |
| HUNTER 500 CAN | 120 | |
| HUNTER 650 | 150 | |
| HIMALAYAN GOLD 600 | 75 | |
| HIMALAYAN GOLD LIGHT 600 | 35 | |
| HIGHBURY CLASSIC 750 | 980 | |
| IB 180 | 160 | |
| IB 375 | 300 | |
| IB 750 | 590 | |
| INDUSPRIDE 330 | 75 | |
| IMPERIAL BLACK 750 ML. | 660 | |
| BLUE LBL 750 | 24545 | |
| JACK DANIELS 750 | 4490 | |
| JIM BEAM BOURBAN 750 | 1810 | |
| DOUBLE BLACK 750 | 3150 | |
| JAMESON 750 | 2200 | |
| GOLD RESERVE 750 | 4380 | |
| JACOBS CREEK CHARDONNAY | 1100 | |
| JOY 600 | 120 | |
| J&B 180 | 540 | |
| JACOBS CREEK CLASSICK SHIRAZ CABERNET 750 ML | 1100 | |
| KAHLUA 750 | 1820 | |
| KINGFISHER ST. 500 | 115 | |
| KINGFISHER ST 650 ML. | 120 | |
| KNIGHT RIDER 180 | 90 | |
| KNIGHT RIDER 375 | 180 | |
| KETELONE 750 | 2070 | |
| KYRA RED WINE 750 | 450 | |
| KINGFISHER ULTRA 500 ML | 115 | |
| KINFFISHER STORM 650 ML | 135 | |
| LACHICA BLANCO 700 | 1995 | |
| LACHICA GOLD 700 | 2830 | |
| LANCER BRUT 750 | 999 | |
| LANCER WHITE 750 | 699 | |
| LAPHROAIG 750 | 4100 | |
| LUCA CAB SAV RED 375 | 260 | |
| LUCA CAB SOV RED 750 | 520 | |
| LUCA METRO RED 750 | 470 | |
| LUCA MUSCOT WHITE 750 | 1 | |
| LUCA SAV BL WH 375 | 260 | |
| LEONOV (V) 750 | 550 | |
| LEONOV (V) 375 | 320 | |
| LC RED 750 | 895 | |
| LANCERS 750 | 899 | |
| LAGAVULIN 16YRS 750 | 8835 | |
| LC WHITE 750 | 895 | |
| LC RED 187 | 275 | |
| LC WHITE 187 | 225 | |
| LA VERRIERE750 | 1495 | |
| LC SYRAH 750 | 995 | |
| LC MERLOT 750 | 995 | |
| LC BORDEAUX 750 | 995 | |
| LC CHDONAY 750 | 995 | |
| LEGEND 750 | 470 | |
| LEGEND 375 | 270 | |
| LEGEND 180 | 140 | |
| LIVE TAKE 600 | 130 | |
| MC. RUM 180 ML | 140 | |
| MAGIC MOMENT 375 | 330 | |
| MAGIC MOMENT 180 | 170 | |
| MAGIC MOMENT 750 | 620 | |
| MASTER BLEND 180 | 88 | |
| MASTER BLEND 375 | 176 | |
| MASTER BLEND 750 | 310 | |
| MAGIC APPLE 375 | 380 | |
| MAGIC APPLE 180 | 200 | |
| MAGIC APPLE 750 | 720 | |
| MMV ORANGE 180 | 200 | |
| MMV ORANGE 375 | 380 | |
| MMV ORANGE 750 | 720 | |
| MAKERS MARK 750 | 1 | |
| MALAMBO SHIN 750 | 725 | |
| MERLOT BOR RED 750 | 1505 | |
| MEX ROSE 750 | 450 | |
| MONTECCHI 750 | 1325 | |
| MC. RUM 375 ML. | 280 | |
| MILLER 650 | 110 | |
| MC. RUM 500 ML | 350 | |
| MILLER 330 | 50 | |
| MHOUSE (W) 375 | 275 | |
| MHOUSE (W) 180 | 140 | |
| MHOUSE (W) 750 | 435 | |
| MHOUSE (B) 180 | 130 | |
| MHOUSE (B) 375 | 260 | |
| MOET S CHANDON750 | 6720 | |
| MENTHE700 | 1995 | |
| MHOUSE (B) 750 | 400 | |
| MONTECCHI750 | 1550 | |
| MADERA RED 750 | 430 | |
| MARQUES TINTO750 | 795 | |
| MICHELE CHIARLO375 | 1650 | |
| MALIBU COC RUM 750 | 2100 | |
| MADERA WHITE 750 | 300 | |
| MMV CHOCO 180 | 120 | |
| MMV CHOCO 375 | 240 | |
| MILLER 500 CAN | 90 | |
| MUMM CHAMPAGNE 750 | 6500 | |
| MILLER ACE 500 | 110 | |
| MILLER ACE 650 | 140 | |
| MCD LUXURY 750 | 620 | |
| MCD LUXURY 375 | 330 | |
| MCD LUXURY 180 | 170 | |
| MANSION HOUSE 180 | 160 | |
| MANSION HOUSE 375 | 320 | |
| MANSION HOUSE 750 | 550 | |
| MAHOU 500 | 160 | |
| MILLENNIUM ROYAL 600 | 75 | |
| MC. RUM 750 ML | 540 | |
| MC SUPIRIOR 750 ML | 590 | |
| MC SUPIRIOR 375 ML | 300 | |
| MC SUPIRIOR 180 ML | 160 | |
| MMV LEMON 750 | 990 | |
| MMV LEMON 375 | 445 | |
| MAQINTOSH SILVER 750 | 1150 | |
| MAQINTOSH BLUE 750 | 1850 | |
| MAGIC VERVE 750 | 770 | |
| NAPOLEON (B) 375 | 300 | |
| NAPOLEON (B) 750 | 530 | |
| NE VISTA RED 375 | 120 | |
| 9HILLS CHE BLA 750 | 475 | |
| 9HILLS SAV BAL 750 | 525 | |
| 9HILLS SHI RED 750 | 525 | |
| NAPOLEON (B) 180 | 160 | |
| NIVOLE 375 | 1650 | |
| NORTH STAR 500 | 150 | |
| NOI (SPARKING) 750 | 1145 | |
| NASHIK PORT GOLD 750 | 470 | |
| OLD MONK 375 | 280 | |
| OC 180 | 130 | |
| OC 375 | 250 | |
| OC 750 | 500 | |
| OLD MONK 180 | 140 | |
| ORIGINAL CHOICE 180 | 50 | |
| ORIGINAL CHOICE 375 | 100 | |
| ORIGINAL CHOICE 750 | 200 | |
| OBAN 700 | 5570 | |
| OLD MONK GOLD RESERVE 750 | 670 | |
| OLD MONK GOLD 375 | 350 | |
| OLD MONK GOLD 180 | 180 | |
| OLD MONK SUP 750 | 740 | |
| OC BLUE 375 | 300 | |
| OC BLUE 180 | 160 | |
| OC BLUE 750 | 590 | |
| OC 500 | 330 | |
| OLD MONK 500 | 360 | |
| OC BLUE 500 | 400 | |
| OLD MONK WHITE 750 | 670 | |
| OC 90 | 45 | |
| OLD SMUGGLER 750 | 1800 | |
| ORENJOY 600 | 100 | |
| OLD MONK 750 | 540 | |
| OAKSMITH INT 750 | 760 | |
| OAKSMITH GOLD 750 | 1120 | |
| OLD MONK LEGEND 750 | 800 | |
| OLD MONK WHITE 375 | 350 | |
| OAKSMITH GOLD 180 | 330 | |
| OAKSMITH INT 375 | 410 | |
| OAKSMITH GOLD 375 | 600 | |
| OAKSMITH INT 180ML | 220 | |
| PASSPORT 750 | 1650 | |
| PERIQUITA RED 750 | 899 | |
| PETER SCOT 375 | 415 | |
| PETER SCOT 750 | 650 | |
| PORT WINE 1000 750 | 300 | |
| PAOLNE 650 | 65 | |
| PALONE 500 | 50 | |
| PINCON (R) 375 | 100 | |
| PINCON (R) 180 | 50 | |
| PORT WINE GOLD 750 | 250 | |
| PINKY VODKA 750 | 3537 | |
| PARTY SPECIAL 375 | 260 | |
| PARTY SPECIAL 180 | 130 | |
| PORT WINE 375 | 115 | |
| PORT WINE 180 | 65 | |
| PEARLY BAY SHIRAZ 750 | 1300 | |
| PEARLY BAY CHARDO 750 | 1300 | |
| PARKERS 750 | 1700 | |
| PINCON (V) 180 | 50 | |
| PINCON (W) 375 | 100 | |
| PINCON (W) 180 | 50 | |
| PINCON (V) 375 | 100 | |
| PIPER HIDE SEEK 750 | 5550 | |
| PINCON BANGALA NO 1 600ML | 55 | |
| PINCON BANGALA NO 1 300ML | 33 | |
| PINCON ORANGE600 | 55 | |
| PINCON ORANGE300 | 33 | |
| PINCON 80 UP | 25 | |
| PUNCH 600 | 100 | |
| RS 180 ML. | 200 | |
| RS 750 ML. | 710 | |
| RS 375 ML. | 370 | |
| REMY MARTEN 700 | 5035 | |
| RESOLUTE (V) 180 | 1 | |
| RESOLUTE (V) 375 | 1 | |
| RIVIERA RED 375 | 220 | |
| RIVIERA WHITE 375 | 220 | |
| ROCADET CHA WHI 750 | 1 | |
| ROCADET MERLOT RED 750 | 850 | |
| RC 180 ML. | 210 | |
| RC 375 ML. | 390 | |
| RC 750 ML. | 730 | |
| RUBENS RIPASSO VAL 750 | 1450 | |
| RED LABLE 750 | 1730 | |
| J&B RARE 750 | 1830 | |
| ROWSONS 750 | 650 | |
| RS BARREL 750 | 770 | |
| RS BARREL 375 | 400 | |
| RS BARREL 180 | 220 | |
| ROWSONS 180 | 285 | |
| RED LABEL 375 | 910 | |
| RON ZACAPA 23 750 | 5225 | |
| ROSE D ANJOU750 | 1295 | |
| RACE 600 | 75 | |
| RACE 300 | 50 | |
| RUFFINO CHIANTI 750 | 1480 | |
| ROCK FORD RESERVE 750 | 1150 | |
| RAJA 600 | 75 | |
| REGAL TALONS 750 | 420 | |
| ROCK FORD CLASSIC 750 | 900 | |
| ROCKDOVE 750 | 1130 | |
| RIUNITE LAMBRUSCO 750 | 1275 | |
| RIO STRONG 330 | 145 | |
| SMIRNOFF 750 | 820 | |
| SMIRNOFF 375 | 430 | |
| SAUZA BLANCO 700 | 2672 | |
| SAUZA GOLD 750 | 2150 | |
| SHARK TOOTH 180 | 65 | |
| SHARK TOOTH 375 | 130 | |
| SHARK TOOTH 750 | 238 | |
| SMIRNOFF 180 | 240 | |
| SMIRNOFF CITRUS 180 | 300 | |
| SMIRNOFF ORANGE 750 | 710 | |
| SMIRNOFF VANNILA 180 | 300 | |
| SULA BRUT 750 | 1050 | |
| SULA RED 750 | 760 | |
| SMIRNOFF BLACK 700 | 1715 | |
| SMIRNOFF VANNILA 750 | 710 | |
| SMIRNOFF LIME 750 | 710 | |
| SAMARA WHITE 750 | 270 | |
| SMIRNOFF APPLE 750 | 710 | |
| SIGNATURE PR 750 | 940 | |
| SIGNATURE PR 375 | 500 | |
| SIGNATURE PR 180 | 270 | |
| SAN MEDIN 750 | 1052 | |
| SOBIESKI (V) 375 | 240 | |
| SOBIESKI (V) 750 | 450 | |
| SOBIESKI (V) 180 | 120 | |
| SHOT (W) 180 | 50 | |
| SHOT (W) 375 | 100 | |
| SHOT (W) 750 | 200 | |
| SHOT (R) 750 | 200 | |
| SHOT (R) 375 | 100 | |
| SHOT (R) 180 | 50 | |
| SENSI SORO | 649 | |
| SANGRE DE TORO | 1285 | |
| SAMARA RED 750 | 340 | |
| SANGRE DE TORO750 | 1518 | |
| SMIRNOFF ESPRESO 180 | 300 | |
| SMIRNOFF APPLE 180 | 300 | |
| SULA DINDORI RED 750 | 905 | |
| SC ORANGE (G) 750 | 1 | |
| SC ORANGE (G) 375 | 1 | |
| SC ORANGE (G) 180 | 1 | |
| SMIRNOFF ESPRESO 375 | 575 | |
| SMIRNOFF GREEN APPLE 375 | 575 | |
| ST. REMY 750 | 2310 | |
| SULA CHENIN 375 | 255 | |
| SULA BRUT 375 | 530 | |
| SMIRNOFF ORANGE 375 | 575 | |
| SOMETHING SPECIAL 750 | 1820 | |
| B7 180 | 180 | |
| B7 750 | 660 | |
| B10 750 | 940 | |
| SUN 600 | 75 | |
| B7 375 | 340 | |
| STERLING B10 375 | 500 | |
| SIDUS 750 | 295 | |
| S1 ORANGE 180 | 130 | |
| STERLING B10 180 | 270 | |
| SENSI MERLOT 750 | 2170 | |
| SULA CHENIN BLANC | 570 | |
| TALISKER 750 | 6060 | |
| TEACHERS HIGH 180 | 510 | |
| TEACHERS 50 375 | 1230 | |
| TEACHER HIGH 750 | 1790 | |
| TEACHERS 50 750 | 2350 | |
| TEACHERS ORIGIN 750 | 3880 | |
| THE AFR HOR SHI BLA 750 | 790 | |
| AFRICAN SHIRAZ 750 | 790 | |
| THE FAMOUS GROUS 750 | 1400 | |
| GLENLIVET 12YRS 750 | 3820 | |
| TUBORG STRONG 650 | 120 | |
| TEACHER HIGH 375 | 940 | |
| TEACHERS ORIGIN 375 | 1300 | |
| TRIPPLE CROWN (B) 180 | 180 | |
| TC (B) 375 | 380 | |
| TORREORIA [CAVA]750 | 1595 | |
| TEQUILA CAMINO750 | 1700 | |
| TEQ DONJULIO ANEJO750 | 5800 | |
| DONJULIO BLANCO 750 | 4700 | |
| THUNDERBOLT 650 | 70 | |
| TUBORG CLASSIC 650 | 135 | |
| TEACHERS SINGLEMALT 750 | 1 | |
| TC (B) 750 | 850 | |
| TRANZ (V) 375 | 1 | |
| THUNDERBOLT 500 | 60 | |
| TARZAN 600 | 50 | |
| TARZAN 600 PET | 49 | |
| TRAPICHE SAUV 750 | 960 | |
| TRAPICHE VARIETALS 750 | 960 | |
| TEACHER GOLDEN THISTLE 12 YRS 750 | 2590 | |
| TOOFAN 600 | 120 | |
| TUBORG GREEN 650 ML. | 115 | |
| UDDAN 600 | 75 | |
| UDDAN 300 | 33 | |
| VAT69 375 | 740 | |
| VINSURA BRUT 750 | 460 | |
| VINSURA CAB SYRAH RED 375 | 1 | |
| VINSURA CAB SYRAH RED 750 | 460 | |
| VINSURA CHE BLA.375 | 1 | |
| VINSURA CHE BAL 750 | 1 | |
| VINSURA VAL RED 750 | 1 | |
| VINSURA ZINF RED 750 | 1 | |
| VOLGA 180 | 135 | |
| VOLGA 375 | 240 | |
| VOLGA 750 | 420 | |
| VAT69 750 | 1680 | |
| VENSURA 375 | 238 | |
| VLADIVAR ORANGE 750 | 720 | |
| VLADIVAR APPLE 750 | 720 | |
| VLADIVAR 750 | 640 | |
| VAT69 180 | 480 | |
| WHITE MISCHIEF 375 | 330 | |
| WHITE MISCHIEF 180 | 170 | |
| WOODRIDGE ZIN 750 | 1 | |
| WHITE MISCHIEF G/ APPLE 750 | 670 | |
| WMV MANGO 750 | 400 | |
| WMV MANGO 375 | 230 | |
| WMV MANGO 180 | 115 | |
| WHITE MISCHIEF 750 | 620 | |
| WMV STRABERRY 375 | 230 | |
| WMV STRABERRY 180 | 115 | |
| WHOUSE (R) 375 | 130 | |
| WHOUSE (R) 180 | 65 | |
| WILLAM LAWSONS 750 | 1350 | |
| WHITE MISCHIEF G/ APPLE 375 | 350 | |
| WHITE MISCHIEF LEMON 750 | 670 | |
| WHITE MISCHIEF LEMON 180 | 180 | |
| WILLIIAM LAWSON 375 | 720 | |
| WILLIAM LAWSON 180 | 390 | |
| XXX SILVER (T) 750 | 1850 | |
| XXX GOLD (T) 750 | 1850 | |
| ZAMPA ROSE 750 | 1 | |
| ZAMPA SYRAH RED 750 | 1 | |
| ZAMPAGEN 750 | 1 | |
| ZINZI RED 375 | 148 | |
| ZINZI RED 750 | 295 | |
| ZINZI WHITE 750 | 295 | |
| ZOYA RED 750 | 1 | |
| ZOYA WHITE 750 | 1 |
Labels: as per W. B. Excise, ballantines, black label, daru price, Foreign liquor, foreign liquor price in west bengal 2022








